Feel Good 500 2026 - Full List
- Publish date
- Tuesday, 28 Jul 2026, 5:05PM
Thanks for joining us for another year of our Feel Good 500 Countdown!
If you missed the countdown, or just want to hear it again, it’s available now, on-demand, anytime, 24/7 on our free iHeartRadio app or on the player at the bottom of this page.
See where your Feel Good favourite songs placed, check out the full countdown below:
| 2026 | CHANGE | TITLE | ARTIST | 2025 PLACE |
| 1 | 2 | BOHEMIAN RHAPSODY | QUEEN | 3 |
| 2 | -1 | HOTEL CALIFORNIA | EAGLES | 1 |
| 3 | -1 | POI E | PĀTEA MĀORI CLUB | 2 |
| 4 | 4 | LIVIN' ON A PRAYER | BON JOVI | 8 |
| 5 | 5 | DON'T STOP BELIEVIN' | JOURNEY | 10 |
| 6 | -1 | DANCING QUEEN | ABBA | 5 |
| 7 | 0 | SWEET CAROLINE | NEIL DIAMOND | 7 |
| 8 | 149 | BILLIE JEAN | MICHAEL JACKSON | 157 |
| 9 | 4 | WALKING ON SUNSHINE | KATRINA AND THE WAVES | 13 |
| 10 | -1 | ISLANDS IN THE STREAM | KENNY ROGERS/DOLLY PARTON | 9 |
| 11 | 28 | AFRICA | TOTO | 39 |
| 12 | -6 | THEME FROM THE GREATEST AMERICAN HERO | JOEY SCARBURY | 6 |
| 13 | 9 | PURPLE RAIN | PRINCE | 22 |
| 14 | -2 | DON'T STOP ME NOW | QUEEN | 12 |
| 15 | -4 | GIRLS JUST WANT TO HAVE FUN | CYNDI LAUPER | 11 |
| 16 | 2 | STAIRWAY TO HEAVEN | LED ZEPPELIN | 18 |
| 17 | 0 | HAPPY | PHARRELL WILLIAMS | 17 |
| 18 | -14 | THE BEST | TINA TURNER | 4 |
| 19 | 15 | THREE LITTLE BIRDS | BOB MARLEY | 34 |
| 20 | 43 | RAIN | DRAGON | 63 |
| 21 | 302 | BEAT IT | MICHAEL JACKSON | 323 |
| 22 | 18 | PIANO MAN | BILLY JOEL | 40 |
| 23 | 20 | FOOTLOOSE | KENNY LOGGINS | 43 |
| 24 | 21 | IN THE AIR TONIGHT | PHIL COLLINS | 45 |
| 25 | -4 | SEPTEMBER | EARTH WIND & FIRE | 21 |
| 26 | 168 | MONEY FOR NOTHING | DIRE STRAITS | 194 |
| 27 | -1 | PERFECT | ED SHEERAN | 26 |
| 28 | -12 | DREAMS | FLEETWOOD MAC | 16 |
| 29 | -14 | SUMMER OF '69 | BRYAN ADAMS | 15 |
| 30 | 257 | WE WILL ROCK YOU | QUEEN | 287 |
| 31 | 41 | YOU'RE THE VOICE | JOHN FARNHAM | 72 |
| 32 | 14 | FLOWERS | MILEY CYRUS | 46 |
| 33 | 194 | I'M STILL STANDING | ELTON JOHN | 227 |
| 34 | -2 | I WILL ALWAYS LOVE YOU | WHITNEY HOUSTON | 32 |
| 35 | 55 | SLICE OF HEAVEN | DAVE DOBBYN | 90 |
| 36 | 1 | COME ON EILEEN | DEXY'S MIDNIGHT RUNNERS | 37 |
| 37 | 89 | HERE COMES THE SUN | THE BEATLES | 126 |
| 38 | -5 | POUR SOME SUGAR ON ME | DEF LEPPARD | 33 |
| 39 | NE | HUMAN NATURE | MICHAEL JACKSON | |
| 40 | 15 | MAN! I FEEL LIKE A WOMAN! | SHANIA TWAIN | 55 |
| 41 | RE | THE CHAIN | FLEETWOOD MAC | |
| 42 | 193 | IT'S A KIND OF MAGIC | QUEEN | 235 |
| 43 | RE | DON'T FORGET YOUR ROOTS | SIX60 | |
| 44 | RE | I THINK WE'RE ALONE NOW | TIFFANY | |
| 45 | -4 | THE GAMBLER | KENNY ROGERS | 41 |
| 46 | 2 | EVERYBODY WANTS TO RULE THE WORLD | TEARS FOR FEARS | 48 |
| 47 | 291 | ANGELS | ROBBIE WILLIAMS | 338 |
| 48 | 13 | SWEET CHILD O' MINE | GUNS N ROSES | 61 |
| 49 | -19 | 9 TO 5 | DOLLY PARTON | 30 |
| 50 | -31 | TAKE ON ME | AHA | 19 |
| 51 | 42 | OLD TIME ROCK N ROLL | BOB SEGER | 93 |
| 52 | -25 | ESCAPE (THE PINA COLADA SONG) | RUPERT HOLMES | 27 |
| 53 | 302 | CRAZY | ICEHOUSE | 355 |
| 54 | NE | SONGBIRD | FLEETWOOD MAC | |
| 55 | 19 | THRILLER | MICHAEL JACKSON | 74 |
| 56 | 109 | ROCKET MAN | ELTON JOHN | 165 |
| 57 | 127 | DANCING IN THE DARK | BRUCE SPRINGSTEEN | 184 |
| 58 | -33 | CARELESS WHISPER | GEORGE MICHAEL | 25 |
| 59 | 293 | SWEET HOME ALABAMA | LYNYRD SKYNYRD | 352 |
| 60 | 9 | I DON'T WANT TO MISS A THING | AEROSMITH | 69 |
| 61 | RE | STAYIN' ALIVE | BEE GEES | 178 |
| 62 | RE | CRAZY LITTLE THING CALLED LOVE | QUEEN | |
| 63 | 135 | THE SOUND OF SILENCE | THE DISTURBED | 198 |
| 64 | 189 | THE WHOLE OF THE MOON | THE WATERBOYS | 253 |
| 65 | -9 | LYIN' EYES | EAGLES | 56 |
| 66 | 65 | I'M GONNA BE (500 Miles) | THE PROCLAIMERS | 131 |
| 67 | NE | BED OF ROSES | BON JOVI | |
| 68 | 305 | CAN'T TAKE MY EYES OFF YOU | FRANKIE VALLI | 373 |
| 69 | 193 | WORKING CLASS MAN | JIMMY BARNES | 262 |
| 70 | -20 | I WANNA DANCE WITH SOMEBODY | WHITNEY HOUSTON | 50 |
| 71 | -24 | WE ARE THE CHAMPIONS | QUEEN | 47 |
| 72 | 13 | TOTAL ECLIPSE OF THE HEART | BONNIE TYLER | 85 |
| 73 | RE | MR BLUE SKY | ELECTRIC LIGHT ORCHESTRA | |
| 74 | 51 | SHAKE IT OFF | TAYLOR SWIFT | 125 |
| 75 | 125 | DANCING ON THE CEILING | LIONEL RICHIE | 200 |
| 76 | -38 | TINY DANCER | ELTON JOHN | 38 |
| 77 | NE | VICTORIA | EXPONENTS | |
| 78 | RE | SEVEN WONDERS | FLEETWOOD MAC | |
| 79 | NE | PEG | STEELY DAN | |
| 80 | 16 | SOMEBODY TO LOVE | GEORGE MICHAEL/QUEEN | 96 |
| 81 | 198 | THE REFLEX | DURAN DURAN | 279 |
| 82 | RE | 2 OUT OF 3 AIN'T BAD | MEATLOAF | |
| 83 | 306 | YOU CAN CALL ME AL | PAUL SIMON | 389 |
| 84 | RE | RASPUTIN | BONEY M | |
| 85 | 263 | WALK OF LIFE | DIRE STRAITS | 348 |
| 86 | 25 | EVERYTHING I DO | BRYAN ADAMS | 111 |
| 87 | 34 | YOU TO ME ARE EVERYTHING | REAL THING | 121 |
| 88 | -30 | EYE OF THE TIGER | SURVIVOR | 58 |
| 89 | -8 | (I'VE HAD) THE TIME OF MY LIFE | BILL MEDLEY/JENNIFER WARNES | 81 |
| 90 | 156 | WAGON WHEEL | DARIUS RUCKER | 246 |
| 91 | 179 | ELECTRIC BLUE | ICEHOUSE | 270 |
| 92 | 94 | MAN IN THE MIRROR | MICHAEL JACKSON | 186 |
| 93 | -34 | BENNIE AND THE JETS | ELTON JOHN | 59 |
| 94 | RE | BORN IN THE USA | BRUCE SPRINGSTEEN | |
| 95 | NE | ROCK ME | ABBA | |
| 96 | RE | IRIS | GOO GOO DOLLS | |
| 97 | -20 | WAKE ME UP BEFORE YOU GO GO | WHAM! | 77 |
| 98 | 152 | TAKE IT EASY | EAGLES | 250 |
| 99 | 130 | SENSITIVE TO A SMILE | HERBS | 229 |
| 100 | 332 | ANOTHER ONE BITES THE DUST | QUEEN | 432 |
| 101 | 285 | LOVE STORY (TAYLOR'S VERSION) | TAYLOR SWIFT | 386 |
| 102 | 323 | HERE I GO AGAIN | WHITESNAKE | 425 |
| 103 | 107 | BOOGIE WONDERLAND | EARTH WIND & FIRE | 210 |
| 104 | RE | WHAT'S UP | FOUR NON BLONDES | |
| 105 | 204 | HEARTACHE TONIGHT | EAGLES | 309 |
| 106 | 357 | LIKE A PRAYER | MADONNA | 463 |
| 107 | 113 | EASY | COMMODORES | 220 |
| 108 | RE | EASY LOVER | PHIL COLLINS/PHILIP BAILEY | |
| 109 | -36 | BRIDGE OVER TROUBLED WATER | SIMON & GARFUNKLE | 73 |
| 110 | -43 | CAN'T STOP THE FEELING | JUSTIN TIMBERLAKE | 67 |
| 111 | RE | EVERYTHING SHE WANTS | WHAM! | |
| 112 | NE | KHE SANH | COLD CHISEL | |
| 113 | -37 | PRIVATE DANCER | TINA TURNER | 76 |
| 114 | 146 | CROCODILE ROCK | ELTON JOHN | 260 |
| 115 | 24 | NOTHING'S GONNA STOP US NOW | STARSHIP | 139 |
| 116 | RE | NIGHT MOVES | BOB SEGER | |
| 117 | 169 | WALK LIKE AN EGYPTIAN | BANGLES | 286 |
| 118 | 197 | HOW DEEP IS YOUR LOVE | BEE GEES | 315 |
| 119 | 195 | ALL I WANNA DO IS MAKE LOVE TO YOU | HEART | 314 |
| 120 | 368 | FLASHDANCE | IRENE CARA | 488 |
| 121 | 297 | FOREVER YOUNG | ROD STEWART | 418 |
| 122 | 368 | DON'T STOP TIL YOU GET ENOUGH | MICHAEL JACKSON | 490 |
| 123 | 271 | LOVE BITES | DEF LEPPARD | 394 |
| 124 | -41 | UPTOWN GIRL | BILLY JOEL | 83 |
| 125 | RE | NEED YOU NOW | LADY A | |
| 126 | -58 | FAITH | GEORGE MICHAEL | 68 |
| 127 | -57 | YOU'RE SO VAIN | CARLY SIMON | 70 |
| 128 | NE | EYES WITHOUT A FACE | BILLY IDOL | |
| 129 | NE | SEND ME AN ANGEL | REAL LIFE | |
| 130 | -42 | DON'T WORRY BE HAPPY | BOBBY McFERRIN | 88 |
| 131 | 4 | ALWAYS | BON JOVI | 135 |
| 132 | 351 | HOW WILL I KNOW | WHITNEY HOUSTON | 483 |
| 133 | 329 | MUSTANG SALLY | COMMITMENTS | 462 |
| 134 | 138 | FAST CAR | TRACY CHAPMAN | 272 |
| 135 | NE | A SKY FULL OF STARS | COLDPLAY | |
| 136 | 120 | HURTS SO GOOD | JOHN COUGAR MELLENCAMP | 256 |
| 137 | 168 | I JUST WANNA STOP | GINO VANNELLI | 305 |
| 138 | 103 | BUFFALO SOLDIER | BOB MARLEY | 241 |
| 139 | NE | SOMEWHERE OUT THERE | LINDA RONSTADT/JAMES INGRAM | |
| 140 | 47 | GO YOUR OWN WAY | FLEETWOOD MAC | 187 |
| 141 | 55 | THE BOYS OF SUMMER | DON HENLEY | 196 |
| 142 | RE | MORE THAN A FEELING | BOSTON | |
| 143 | 189 | COVER ME IN SUNSHINE | P!NK/WILLOW SAGE HART | 332 |
| 144 | RE | WEST END GIRLS | PET SHOP BOYS | |
| 145 | NE | SHINY HAPPY PEOPLE | REM | |
| 146 | -97 | GOODBYE YELLOW BRICK ROAD | ELTON JOHN | 49 |
| 147 | 3 | FOR TODAY | NETHERWORLD DANCING TOYS | 150 |
| 148 | 320 | PROUD MARY | IKE & TINA TURNER | 468 |
| 149 | RE | EVERY ROSE HAS IT'S THORN | POISON | |
| 150 | NE | THE WAY YOU DO THE THINGS YOU DO | UB40 | |
| 151 | 261 | LIVE IT UP | MENTAL AS ANYTHING | 412 |
| 152 | -117 | TENNESSEE WHISKEY | CHRIS STAPLETON | 35 |
| 153 | 276 | LET'S HEAR IT FOR THE BOY | DENIECE WILLIAMS | 429 |
| 154 | -118 | MAMMA MIA | ABBA | 36 |
| 155 | RE | FREE FALLIN' | TOM PETTY | |
| 156 | -52 | KOKOMO | BEACH BOYS | 104 |
| 157 | -106 | WHAT A WONDERFUL WORLD | LOUIS ARMSTRONG | 51 |
| 158 | 1 | DANGER ZONE | KENNY LOGGINS | 159 |
| 159 | RE | BAT OUT OF HELL | MEATLOAF | |
| 160 | 83 | STOP | SPICE GIRLS | 243 |
| 161 | RE | IF YOU DON'T KNOW ME BY NOW | SIMPLY RED | |
| 162 | 6 | ROSANNA | TOTO | 168 |
| 163 | 246 | ROAR | KATY PERRY | 409 |
| 164 | 297 | ANOTHER DAY IN PARADISE | PHIL COLLINS | 461 |
| 165 | -43 | JESSIE'S GIRL | RICK SPRINGFIELD | 122 |
| 166 | -106 | ROLLING IN THE DEEP | ADELE | 60 |
| 167 | 175 | I WILL SURVIVE | GLORIA GAYNOR | 342 |
| 168 | -60 | ROMEO & JULIET | DIRE STRAITS | 108 |
| 169 | -21 | IF I COULD TURN BACK TIME | CHER | 148 |
| 170 | 311 | APRIL SUN IN CUBA | DRAGON | 481 |
| 171 | -143 | DON'T LET THE SUN GO DOWN ON ME | ELTON JOHN/GEORGE MICHAEL | 28 |
| 172 | 118 | BAD | MICHAEL JACKSON | 290 |
| 173 | -149 | STUMBLIN' IN | SUZI QUATRO | 24 |
| 174 | RE | FOREVER TUESDAY MORNING | THE MOCKERS | |
| 175 | -28 | LANDSLIDE | FLEETWOOD MAC | 147 |
| 176 | -61 | WHEN DOVES CRY | PRINCE | 115 |
| 177 | -154 | UNTIL I FOUND YOU | STEPHEN SANCHEZ/EM BEIHOLD | 23 |
| 178 | RE | MANIC MONDAY | BANGLES | |
| 179 | -30 | DECEMBER '63 | FOUR SEASONS | 149 |
| 180 | 161 | NOVEMBER RAIN | GUNS N ROSES | 341 |
| 181 | 170 | NEVER GONNA GIVE YOU UP | RICK ASTLEY | 351 |
| 182 | 252 | A HORSE WITH NO NAME | AMERICA | 434 |
| 183 | 10 | WHAT'S LOVE GOT TO DO WITH IT | TINA TURNER | 193 |
| 184 | 109 | THE POWER OF LOVE | HUEY LEWIS AND THE NEWS | 293 |
| 185 | RE | SHALLOW | LADY GAGA/BRADLEY COOPER | |
| 186 | 90 | PEACEFUL EASY FEELING | EAGLES | 276 |
| 187 | RE | NEVER TEAR US APART | INXS | |
| 188 | 24 | DANCING IN THE MOONLIGHT | TOPLOADER | 212 |
| 189 | RE | CHERISH | MADONNA | |
| 190 | 176 | UNDER PRESSURE | DAVID BOWIE/QUEEN | 366 |
| 191 | 173 | GREATEST LOVE OF ALL | WHITNEY HOUSTON | 364 |
| 192 | NE | PICTURE OF YOU | BOYZONE | |
| 193 | RE | I GOT YOU | SPLIT ENZ | |
| 194 | 58 | UNCHAINED MELODY | RIGHTEOUS BROTHERS | 252 |
| 195 | NE | IT'S MY LIFE | TALK TALK | |
| 196 | RE | UNWRITTEN | NATASHA BEDINGFIELD | |
| 197 | -131 | GREAT SOUTHERN LAND | ICEHOUSE | 66 |
| 198 | -79 | DON'T GO BREAKIN' MY HEART | ELTON JOHN/KIKI DEE | 119 |
| 199 | -10 | LOYAL | DAVE DOBBYN | 189 |
| 200 | 161 | HOLDING OUT FOR A HERO | BONNIE TYLER | 361 |
| 201 | NE | 2 BECOME 1 | SPICE GIRLS | |
| 202 | NE | FAT BOTTOMED GIRLS | QUEEN | |
| 203 | 237 | VALERIE | AMY WINEHOUSE/MARK RONSON | 440 |
| 204 | 107 | CLUB TROPICANA | WHAM! | 311 |
| 205 | 60 | YOU OUGHTA BE IN LOVE | DAVE DOBBYN | 265 |
| 206 | 57 | WATERLOO | ABBA | 263 |
| 207 | NE | I'D DO ANYTHING FOR LOVE | MEATLOAF | |
| 208 | 207 | SWEET DREAMS | EURYTHMICS | 415 |
| 209 | RE | I'M A BELIEVER | SMASHMOUTH | |
| 210 | RE | UP WHERE WE BELONG | JOE COCKER/JENNIFER WARNES | |
| 211 | NE | A THOUSAND MILES | VANESSA CARLTON | |
| 212 | 167 | YOU GIVE LOVE A BAD NAME | BON JOVI | 379 |
| 213 | RE | BABY WHAT A BIG SURPRISE | CHICAGO | |
| 214 | -104 | ROCK WITH YOU | MICHAEL JACKSON | 110 |
| 215 | 251 | IT'S ALL COMING BACK TO ME NOW | CELINE DION | 466 |
| 216 | 268 | HEART OF GLASS | BLONDIE | 484 |
| 217 | -104 | YOU WIN AGAIN | BEE GEES | 113 |
| 218 | RE | HOPELESSLY DEVOTED TO YOU | OLIVIA NEWTON-JOHN | |
| 219 | 197 | SHOTGUN | GEORGE EZRA | 416 |
| 220 | -141 | CANDLE IN THE WIND | ELTON JOHN | 79 |
| 221 | 13 | JUMP | VAN HALEN | 234 |
| 222 | 104 | FROM THIS MOMENT ON | SHANIA TWAIN | 326 |
| 223 | 127 | DON'T YOU FORGET ABOUT ME | SIMPLE MINDS | 350 |
| 224 | RE | AS LONG AS YOU LOVE ME | BACKSTREET BOYS | |
| 225 | RE | NEED YOU TONIGHT | INXS | |
| 226 | -90 | JAZZMAN | CAROLE KING | 136 |
| 227 | RE | CHAINS | TINA ARENA | |
| 228 | RE | DON'T LOSE MY NUMBER | PHIL COLLINS | |
| 229 | NE | I SEE RED | SPLIT ENZ | |
| 230 | -58 | SWEET LOVERS | HOLIDAYMAKERS | 172 |
| 231 | -126 | JUST THE WAY YOU ARE | BILLY JOEL | 105 |
| 232 | 170 | WHY DOES LOVE DO THIS TO ME | EXPONENTS | 402 |
| 233 | 263 | CARRIBEAN QUEEN | BILLY OCEAN | 496 |
| 234 | 38 | FAST CAR | LUKE COMBS | 272 |
| 235 | RE | OUTLOOK FOR THURSDAY | DD SMASH | |
| 236 | RE | DRIVE | CARS | |
| 237 | -140 | BROWN EYED GIRL | VAN MORRISON | 97 |
| 238 | 11 | BROTHERS IN ARMS | DIRE STRAITS | 249 |
| 239 | RE | RAISE YOUR GLASS | P!NK | |
| 240 | RE | TURN ME LOOSE | LOVERBOY | |
| 241 | 6 | BABY COME BACK | PLAYER | 247 |
| 242 | -61 | COULD YOU BE LOVED? | BOB MARLEY | 181 |
| 243 | RE | TRUE COLOURS | CYNDI LAUPER | |
| 244 | 210 | BLAME IT ON THE BOOGIE | JACKSON 5 | 454 |
| 245 | RE | MANEATER | HALL & OATES | |
| 246 | RE | NEW KID IN TOWN | EAGLES | |
| 247 | -231 | DREAMS | CRANBERRIES | 16 |
| 248 | NE | HOLDING BACK THE YEARS | SIMPLY RED | |
| 249 | NE | 24K MAGIC | BRUNO MARS | |
| 250 | NE | YOUNG YEARS | DRAGON | |
| 251 | -160 | HELLO | ADELE | 91 |
| 252 | -77 | LOVE SHACK | B52'S | 175 |
| 253 | NE | FIFTY WAYS TO LEAVE YOUR LOVER | PAUL SIMON | |
| 254 | 23 | GET DOWN ON IT | KOOL & THE GANG | 277 |
| 255 | NE | WHEN YOU'RE LOOKING LIKE THAT | WESTLIFE | |
| 256 | -61 | HEY JUDE | THE BEATLES | 195 |
| 257 | 49 | I LOVE ROCK 'N' ROLL | JOAN JETT & THE BLACK HEARTS | 306 |
| 258 | RE | CIRCLE OF LIFE | ELTON JOHN | |
| 259 | -17 | EVERY BREATH YOU TAKE | THE POLICE | 242 |
| 260 | 140 | JIVE TALKIN' | BEE GEES | 400 |
| 261 | NE | LOSE CONTROL | TEDDY SWIMS | |
| 262 | -210 | EVERYWHERE | FLEETWOOD MAC | 52 |
| 263 | NE | TOTAL CONTROL | THE MOTELS | |
| 264 | 214 | WE BUILT THIS CITY | STARSHIP | 478 |
| 265 | -142 | COOL CHANGE | LITTLE RIVER BAND | 123 |
| 266 | -57 | FOREVER NOW | COLD CHISEL | 209 |
| 267 | RE | KISSING A FOOL | GEORGE MICHAEL | |
| 268 | -71 | COLD HEART | DUA LIPA/ELTON JOHN | 197 |
| 269 | 30 | DOWN UNDER | MEN AT WORK | 299 |
| 270 | -96 | DREADLOCK HOLIDAY | 10CC | 174 |
| 271 | -94 | WANTED DEAD OR ALIVE | BON JOVI | 177 |
| 272 | NE | BREAK IN THE WEATHER | JENNY MORRIS | |
| 273 | -45 | SISTER GOLDEN HAIR | AMERICA | 228 |
| 274 | NE | A GROOVY KIND OF LOVE | PHIL COLLINS | |
| 275 | -195 | VIVA LA VIDA | COLDPLAY | 80 |
| 276 | RE | NOTHING COMPARES 2 U | SINEAD O'CONNOR | |
| 277 | NE | GUTTER BLACK | HELLO SAILOR | |
| 278 | RE | THORN IN MY SIDE | EURYTHMICS | |
| 279 | -88 | BAD HABITS | ED SHEERAN | 191 |
| 280 | -180 | THE WINNER TAKES IT ALL | ABBA | 100 |
| 281 | -112 | VIENNA | ULTRAVOX | 169 |
| 282 | NE | ACCIDENTALLY IN LOVE | COUNTING CROWS | |
| 283 | NE | RUN TO YOU | BRYAN ADAMS | |
| 284 | 210 | DO YA THINK I'M SEXY | ROD STEWART | 494 |
| 285 | NE | WE'RE IN THIS LOVE TOGETHER | AL JARREAU | |
| 286 | RE | SMOOTH | SANTANA/ROB THOMAS | |
| 287 | 34 | I GUESS THAT'S WHY THEY CALL IT THE BLUES | ELTON JOHN | 321 |
| 288 | -100 | JOLENE | DOLLY PARTON | 188 |
| 289 | RE | THAT'S THE WAY IT IS | CELINE DION | |
| 290 | NE | LAND OF CONFUSION | GENESIS | |
| 291 | -33 | IMAGINE | JOHN LENNON | 258 |
| 292 | RE | TO BE WITH YOU | MR BIG | |
| 293 | -42 | GLORIA | LAURA BRANNIGAN | 251 |
| 294 | -127 | LOVELY DAY | BILL WITHERS | 167 |
| 295 | -153 | WE ARE THE WORLD | USA FOR AFRICA | 142 |
| 296 | RE | ABSOLUTELY EVERYBODY | VANESSA AMOROSI | |
| 297 | RE | GLORY OF LOVE | PETER CETERA | |
| 298 | RE | BAD MOON RISING | CREEDENCE CLEAR WATER REVIVAL | |
| 299 | NE | ORDINARY WORLD | DURAN DURAN | |
| 300 | 108 | SMOOTH CRIMINAL | MICHAEL JACKSON | 408 |
| 301 | RE | POWER OF LOVE | JENNIFER RUSH | |
| 302 | RE | LE FREAK | CHIC | |
| 303 | -211 | I JUST CALLED TO SAY I LOVE YOU | STEVIE WONDER | 92 |
| 304 | RE | THE SHOOP SHOOP SONG (IT'S IN HIS KISS) | CHER | |
| 305 | NE | DANCING IN THE STREET | DAVID BOWIE/MICK JAGGER | |
| 306 | 47 | SHE WORKS HARD FOR THE MONEY | DONNA SUMMER | 353 |
| 307 | NE | LEATHER AND LACE | STEVIE NICKS/DON HENLEY | |
| 308 | RE | JOYRIDE | ROXETTE | |
| 309 | RE | LITTLE RED CORVETTE | PRINCE | |
| 310 | -169 | YOUR SONG | ELTON JOHN | 141 |
| 311 | NE | YOU ARE | LIONEL RICHIE | |
| 312 | 101 | LOSING MY RELIGION | REM | 413 |
| 313 | -110 | HEAVEN IS A PLACE ON EARTH | BELINDA CARLISLE | 203 |
| 314 | 105 | ONE WAY OR ANOTHER | BLONDIE | 419 |
| 315 | NE | THIS MUST BE THE PLACE (NAÏVE MELODY) | TALKING HEADS | |
| 316 | 133 | AMAZED | LONESTAR | 449 |
| 317 | NE | AIN'T NOBODY | RUFUS/CHAKA KHAN | |
| 318 | RE | LIFE IS A HIGHWAY | TOM COCHRANE | |
| 319 | 57 | BAKER STREET | GERRY RAFFERTY | 376 |
| 320 | -165 | I WANT TO KNOW WHAT LOVE IS | FOREIGNER | 155 |
| 321 | -67 | MELTING POT | WHEN THE CAT'S AWAY | 254 |
| 322 | RE | FLYING WITHOUT WINGS | WESTLIFE | |
| 323 | NE | 99 LUFTBALLOONS | NENA | |
| 324 | -178 | NIGHT FEVER | BEE GEES | 146 |
| 325 | 20 | I'M ON FIRE | BRUCE SPRINGSTEEN | 345 |
| 326 | RE | THE SHOW MUST GO ON | QUEEN | |
| 327 | 128 | YOU MAKE MY DREAMS COME TRUE | HALL & OATES | 455 |
| 328 | -20 | YOU BELONG WITH ME | TAYLOR SWIFT | 308 |
| 329 | RE | DON'T LEAVE ME THIS WAY | COMMUNARDS | |
| 330 | RE | SMOOTH OPERATOR | SADE | |
| 331 | NE | MR JONES | COUNTING CROWS | |
| 332 | -306 | PERFECT | FAIRGROUND ATTRACTION | 26 |
| 333 | RE | ALL I NEED IS A MIRACLE | MIKE & THE MECHANICS | |
| 334 | NE | CHASING PAVEMENTS | ADELE | |
| 335 | -98 | IT'S RAINING MEN | WEATHER GIRLS | 237 |
| 336 | -153 | HUNGRY EYES | ERIC CARMEN | 183 |
| 337 | 113 | HOT IN THE CITY | BILLY IDOL | 450 |
| 338 | RE | ALL OF ME | JOHN LEGEND | |
| 339 | RE | SHOOP SHOOP DIDDY WOP CUMMA CUMMA WANG DANG | MONTE VIDEO & THE CASSETTES | |
| 340 | -242 | DON'T DREAM IT'S OVER | CROWDED HOUSE | 98 |
| 341 | RE | BAND ON THE RUN | PAUL McCARTNEY | |
| 342 | 137 | IS THIS LOVE | ALISON MOYET | 479 |
| 343 | NE | DIDN'T WE ALMOST HAVE IT ALL | WHITNEY HOUSTON | |
| 344 | -106 | BEAUTIFUL DAY | U2 | 238 |
| 345 | 106 | BREAK MY STRIDE | MATHEW WILDER | 451 |
| 346 | NE | WUTHERING HEIGHTS | KATE BUSH | |
| 347 | RE | TEARDROPS | WOMACK & WOMACK | |
| 348 | 70 | FOREVER YOUNG | ALPHAVILLE | 418 |
| 349 | NE | AIN'T NO LOVE IN OKLOHOMA | LUKE COMBS | |
| 350 | 77 | DON'T YOU WANT ME | THE HUMAN LEAGUE | 427 |
| 351 | -309 | MY HEART WILL GO ON | CELINE DION | 42 |
| 352 | NE | MONEY'S TOO TIGHT TO MENTION | SIMPLY RED | |
| 353 | 84 | HEROES | DAVID BOWIE | 437 |
| 354 | -83 | KARMA CHAMELEON | CULTURE CLUB | 271 |
| 355 | NE | ON THE BEACH | CHRIS REA | |
| 356 | RE | SAFETY DANCE | MEN WITHOUT HATS | |
| 357 | NE | UNWELL | MATCHBOX 20 | |
| 358 | RE | (I JUST) DIED IN YOUR ARMS | CUTTING CREW | |
| 359 | 80 | DESPERADO | EAGLES | 439 |
| 360 | NE | THE WARRIOR | SCANDAL/PATTY SMYTH | |
| 361 | 69 | IN THE AIR | L.A.B | 430 |
| 362 | RE | I KNEW YOU WERE WAITING | ARETHA FRANKLIN/GEORGE MICHAEL | |
| 363 | RE | CAN YOU FEEL THE LOVE TONIGHT | ELTON JOHN | |
| 364 | -201 | BLISS | TH' DUDES | 163 |
| 365 | 0 | KINGSTON TOWN | UB40 | 365 |
| 366 | -59 | I HAVE A DREAM | ABBA | 307 |
| 367 | NE | TELL IT TO MY HEART | TAYLOR DAYNE | |
| 368 | -210 | AMERICAN PIE | DON McLEAN | 158 |
| 369 | RE | DROP THE PILOT | JOAN ARMATRADING | |
| 370 | RE | LET'S STAY TOGETHER | TINA TURNER | |
| 371 | RE | EVERYBODY | BACKSTREET BOYS | |
| 372 | RE | ALL THROUGH THE NIGHT | CYNDI LAUPER | |
| 373 | NE | RUNAWAY TRAIN | SOUL ASYLUM | |
| 374 | NE | SHAKE YOU DOWN | GREGORY ABBOTT | |
| 375 | NE | AMAZING | GEORGE MICHAEL | |
| 376 | -212 | WE CLOSE OUR EYES | GO WEST | 164 |
| 377 | RE | LET IT BE | THE BEATLES | |
| 378 | RE | HIT ME WITH YOUR BEST SHOT | PAT BENATAR | |
| 379 | -85 | SAILING | CHRISTOPHER CROSS | 294 |
| 380 | RE | THE GREATEST | SIX60 | |
| 381 | 6 | ST. ELMO'S FIRE | JOHN PARR | 387 |
| 382 | NE | EARTH SONG | MICHAEL JACKSON | |
| 383 | -296 | SULTANS OF SWING | DIRE STRAITS | 87 |
| 384 | 59 | BROKEN WINGS | MR MISTER | 443 |
| 385 | 115 | WANNABE | SPICE GIRLS | 500 |
| 386 | NE | I CAN'T GO FOR THAT | HALL & OATES | |
| 387 | -43 | A THOUSAND YEARS | CHRISTINA PERRI | 344 |
