Feel Good 500: Songs 300 - 201
- Publish date
- Wednesday, 24 Jun 2026, 5:23PM
Halfway through Coast’s Feel Good 500 Countdown for 2025!
If you voted, thank you, hopefully you’ve already heard one of your top picks somewhere in the top 500 this week. And maybe one of them will be this year's #1.
Congratulations to Rachael from Hamilton – the lucky Coastie who won this year’s $5,000 Feel Good Cash!
Song Lists:
500 - 401 | 400 – 301 | 300 – 201 | 200 – 101 | 100 - 1
You can find the full countdown list here.
If you want to relive the Coast magic all over again, the full 500 playlist will be available on iHeartRadio.

| 2026 | CHANGE | TITLE | ARTIST | 2025 PLACE |
| 300 | 108 | SMOOTH CRIMINAL | MICHAEL JACKSON | 408 |
| 299 | NE | ORDINARY WORLD | DURAN DURAN | |
| 298 | RE | BAD MOON RISING | CREEDENCE CLEAR WATER REVIVAL | |
| 297 | RE | GLORY OF LOVE | PETER CETERA | |
| 296 | RE | ABSOLUTELY EVERYBODY | VANESSA AMOROSI | |
| 295 | -153 | WE ARE THE WORLD | USA FOR AFRICA | 142 |
| 294 | -127 | LOVELY DAY | BILL WITHERS | 167 |
| 293 | -42 | GLORIA | LAURA BRANNIGAN | 251 |
| 292 | RE | TO BE WITH YOU | MR BIG | |
| 291 | -33 | IMAGINE | JOHN LENNON | 258 |
| 290 | NE | LAND OF CONFUSION | GENESIS | |
| 289 | RE | THAT'S THE WAY IT IS | CELINE DION | |
| 288 | -100 | JOLENE | DOLLY PARTON | 188 |
| 287 | 34 | I GUESS THAT'S WHY THEY CALL IT THE BLUES | ELTON JOHN | 321 |
| 286 | RE | SMOOTH | SANTANA/ROB THOMAS | |
| 285 | NE | WE'RE IN THIS LOVE TOGETHER | AL JARREAU | |
| 284 | 210 | DO YA THINK I'M SEXY | ROD STEWART | 494 |
| 283 | NE | RUN TO YOU | BRYAN ADAMS | |
| 282 | NE | ACCIDENTALLY IN LOVE | COUNTING CROWS | |
| 281 | -112 | VIENNA | ULTRAVOX | 169 |
| 280 | -180 | THE WINNER TAKES IT ALL | ABBA | 100 |
| 279 | -88 | BAD HABITS | ED SHEERAN | 191 |
| 278 | RE | THORN IN MY SIDE | EURYTHMICS | |
| 277 | NE | GUTTER BLACK | HELLO SAILOR | |
| 276 | RE | NOTHING COMPARES 2 U | SINEAD O'CONNOR | |
| 275 | -195 | VIVA LA VIDA | COLDPLAY | 80 |
| 274 | NE | A GROOVY KIND OF LOVE | PHIL COLLINS | |
| 273 | -45 | SISTER GOLDEN HAIR | AMERICA | 228 |
| 272 | NE | BREAK IN THE WEATHER | JENNY MORRIS | |
| 271 | -94 | WANTED DEAD OR ALIVE | BON JOVI | 177 |
| 270 | -96 | DREADLOCK HOLIDAY | 10CC | 174 |
| 269 | 30 | DOWN UNDER | MEN AT WORK | 299 |
| 268 | -71 | COLD HEART | DUA LIPA/ELTON JOHN | 197 |
| 267 | RE | KISSING A FOOL | GEORGE MICHAEL | |
| 266 | -57 | FOREVER NOW | COLD CHISEL | 209 |
| 265 | -142 | COOL CHANGE | LITTLE RIVER BAND | 123 |
| 264 | 214 | WE BUILT THIS CITY | STARSHIP | 478 |
| 263 | NE | TOTAL CONTROL | THE MOTELS | |
| 262 | -210 | EVERYWHERE | FLEETWOOD MAC | 52 |
| 261 | NE | LOSE CONTROL | TEDDY SWIMS | |
| 260 | 140 | JIVE TALKIN' | BEE GEES | 400 |
| 259 | -17 | EVERY BREATH YOU TAKE | THE POLICE | 242 |
| 258 | RE | CIRCLE OF LIFE | ELTON JOHN | |
| 257 | 49 | I LOVE ROCK 'N' ROLL | JOAN JETT & THE BLACK HEARTS | 306 |
| 256 | -61 | HEY JUDE | THE BEATLES | 195 |
| 255 | NE | WHEN YOU'RE LOOKING LIKE THAT | WESTLIFE | |
| 254 | 23 | GET DOWN ON IT | KOOL & THE GANG | 277 |
| 253 | NE | FIFTY WAYS TO LEAVE YOUR LOVER | PAUL SIMON | |
| 252 | -77 | LOVE SHACK | B52'S | 175 |
| 251 | -160 | HELLO | ADELE | 91 |
| 250 | NE | YOUNG YEARS | DRAGON | |
| 249 | NE | 24K MAGIC | BRUNO MARS | |
| 248 | NE | HOLDING BACK THE YEARS | SIMPLY RED | |
| 247 | -231 | DREAMS | CRANBERRIES | 16 |
| 246 | RE | NEW KID IN TOWN | EAGLES | |
| 245 | RE | MANEATER | HALL & OATES | |
| 244 | 210 | BLAME IT ON THE BOOGIE | JACKSON 5 | 454 |
| 243 | RE | TRUE COLOURS | CYNDI LAUPER | |
| 242 | -61 | COULD YOU BE LOVED? | BOB MARLEY | 181 |
| 241 | 6 | BABY COME BACK | PLAYER | 247 |
| 240 | RE | TURN ME LOOSE | LOVERBOY | |
| 239 | RE | RAISE YOUR GLASS | P!NK | |
| 238 | 11 | BROTHERS IN ARMS | DIRE STRAITS | 249 |
| 237 | -140 | BROWN EYED GIRL | VAN MORRISON | 97 |
| 236 | RE | DRIVE | CARS | |
| 235 | RE | OUTLOOK FOR THURSDAY | DD SMASH | |
| 234 | 38 | FAST CAR | LUKE COMBS | 272 |
| 233 | 263 | CARRIBEAN QUEEN | BILLY OCEAN | 496 |
| 232 | 170 | WHY DOES LOVE DO THIS TO ME | EXPONENTS | 402 |
| 231 | -126 | JUST THE WAY YOU ARE | BILLY JOEL | 105 |
| 230 | -58 | SWEET LOVERS | HOLIDAYMAKERS | 172 |
| 229 | NE | I SEE RED | SPLIT ENZ | |
| 228 | RE | DON'T LOSE MY NUMBER | PHIL COLLINS | |
| 227 | RE | CHAINS | TINA ARENA | |
| 226 | -90 | JAZZMAN | CAROLE KING | 136 |
| 225 | RE | NEED YOU TONIGHT | INXS | |
| 224 | RE | AS LONG AS YOU LOVE ME | BACKSTREET BOYS | |
| 223 | 127 | DON'T YOU FORGET ABOUT ME | SIMPLE MINDS | 350 |
| 222 | 104 | FROM THIS MOMENT ON | SHANIA TWAIN | 326 |
| 221 | 13 | JUMP | VAN HALEN | 234 |
| 220 | -141 | CANDLE IN THE WIND | ELTON JOHN | 79 |
| 219 | 197 | SHOTGUN | GEORGE EZRA | 416 |
| 218 | RE | HOPELESSLY DEVOTED TO YOU | OLIVIA NEWTON-JOHN | |
| 217 | -104 | YOU WIN AGAIN | BEE GEES | 113 |
| 216 | 268 | HEART OF GLASS | BLONDIE | 484 |
| 215 | 251 | IT'S ALL COMING BACK TO ME NOW | CELINE DION | 466 |
| 214 | -104 | ROCK WITH YOU | MICHAEL JACKSON | 110 |
| 213 | RE | BABY WHAT A BIG SURPRISE | CHICAGO | |
| 212 | 167 | YOU GIVE LOVE A BAD NAME | BON JOVI | 379 |
| 211 | NE | A THOUSAND MILES | VANESSA CARLTON | |
| 210 | RE | UP WHERE WE BELONG | JOE COCKER/JENNIFER WARNES | |
| 209 | RE | I'M A BELIEVER | SMASHMOUTH | |
| 208 | 207 | SWEET DREAMS | EURYTHMICS | 415 |
| 207 | NE | I'D DO ANYTHING FOR LOVE | MEATLOAF | |
| 206 | 57 | WATERLOO | ABBA | 263 |
| 205 | 60 | YOU OUGHTA BE IN LOVE | DAVE DOBBYN | 265 |
| 204 | 107 | CLUB TROPICANA | WHAM! | 311 |
| 203 | 237 | VALERIE | AMY WINEHOUSE/MARK RONSON | 440 |
| 202 | NE | FAT BOTTOMED GIRLS | QUEEN | |
| 201 | NE | 2 BECOME 1 | SPICE GIRLS |


Sign up for CoastLine! We'll email you exclusive prizes, concert info, and all the latest news & entertainment straight to your inbox. Follow us on Facebook & Instagram to win your way there.
Take your Radio, Podcasts and Music with you